Windsurf vs Retool AI — Head-to-Head Comparison
Quick verdict: Windsurf edges ahead
with a 4.5/5 rating vs 4.4/5.
See the full breakdown below.
Feature Comparison
| Feature | Windsurf | Retool AI |
|---|---|---|
| Rebranded: Windsurf is now Devin Desktop (Cognition AI) | ✓ | — |
| Cascade-style AI agent for multi-file agentic coding tasks, carried forward into Devin Desktop | ✓ | — |
| Real-time codebase awareness without manual context injection | ✓ | — |
| VS Code extension compatibility | ✓ | — |
| Legacy Windsurf Enterprise customers keep their existing plan and pricing per Cognition's migration FAQ | ✓ | — |
| New signups go through Devin's current Free/Pro/Max/Team/Enterprise plans | ✓ | — |
| AI App Builder from natural language descriptions | — | ✓ |
| AI SQL Query Generator from schema and natural language | — | ✓ |
| Retool Vectors for RAG application development | — | ✓ |
| Drag-and-drop visual builder for dashboards and tools | — | ✓ |
| Direct database connections (PostgreSQL, MySQL, MongoDB, and more) | — | ✓ |
| REST, GraphQL, and gRPC API integration | — | ✓ |
| JavaScript editor for custom logic and transformations | — | ✓ |
| Role-based access control and audit logging | — | ✓ |
| Mobile app support with responsive layouts | — | ✓ |
| Version control and deployment environments | — | ✓ |
Pricing Comparison
| Plan | Windsurf | Retool AI |
|---|---|---|
| Starting price | Free | Free |
| Free plan | Yes | Yes |
| Pricing model | Freemium (now under the Devin Desktop/Devin pricing structure) | Freemium |
Which Should You Choose?
Choose Retool AI if...
Build internal tools and AI-powered apps faster with Retool's visual platform
Visit Retool AI