Windsurf vs Bubble — Head-to-Head Comparison
Quick verdict: Windsurf edges ahead
with a 4.5/5 rating vs 4.3/5.
See the full breakdown below.
Feature Comparison
| Feature | Windsurf | Bubble |
|---|---|---|
| Rebranded: Windsurf is now Devin Desktop (Cognition AI) | ✓ | — |
| Cascade-style AI agent for multi-file agentic coding tasks, carried forward into Devin Desktop | ✓ | — |
| Real-time codebase awareness without manual context injection | ✓ | — |
| VS Code extension compatibility | ✓ | — |
| Legacy Windsurf Enterprise customers keep their existing plan and pricing per Cognition's migration FAQ | ✓ | — |
| New signups go through Devin's current Free/Pro/Max/Team/Enterprise plans | ✓ | — |
| AI app builder from natural language descriptions | — | ✓ |
| Visual drag-and-drop editor for pages and workflows | — | ✓ |
| Built-in relational database with full CRUD operations | — | ✓ |
| User authentication and permission management | — | ✓ |
| REST API and external database integrations | — | ✓ |
| Responsive design with mobile layout support | — | ✓ |
| Plugin marketplace with 1,000+ plugins | — | ✓ |
| Version control and staging environments | — | ✓ |
| Native hosting with custom domain support | — | ✓ |
| Active community of professional Bubble developers and agencies | — | ✓ |
Pricing Comparison
| Plan | Windsurf | Bubble |
|---|---|---|
| Starting price | Free | Free |
| Free plan | Yes | Yes |
| Pricing model | Freemium (now under the Devin Desktop/Devin pricing structure) | Freemium |
Which Should You Choose?
Choose Bubble if...
Visual no-code platform for building full-stack web apps with AI assistance
Visit Bubble