Sourcegraph Cody vs Devin — Head-to-Head Comparison
Quick verdict: Sourcegraph Cody edges ahead
with a 4.2/5 rating vs 4.1/5.
See the full breakdown below.
Feature Comparison
| Feature | Sourcegraph Cody | Devin |
|---|---|---|
| Multi-repository codebase context powered by Sourcegraph code graph | ✓ | — |
| OpenCtx for pulling in Confluence docs, Jira issues, and external context | ✓ | — |
| Inline completions in VS Code and JetBrains | ✓ | — |
| Chat with support for Claude, GPT-4o, and Gemini | ✓ | — |
| Command palette for common tasks like test and doc generation | ✓ | — |
| Integration with Sourcegraph's code search and intelligence platform | ✓ | — |
| Custom context configuration for enterprise deployments | ✓ | — |
| Audit logging and usage analytics for enterprise admins | ✓ | — |
| Smart Apply for applying chat suggestions directly to files | ✓ | — |
| Prompt library for team-shared custom prompts | ✓ | — |
| Fully autonomous task execution from issue description to pull request | — | ✓ |
| Sandboxed environment with shell, browser, and code editor access | — | ✓ |
| Web search and documentation reading during task execution | — | ✓ |
| Structured session timeline for reviewing agent decisions | — | ✓ |
| GitHub integration for PR creation and issue-to-code workflow | — | ✓ |
| Ability to install dependencies and run test suites | — | ✓ |
| Slack integration for asynchronous task assignment | — | ✓ |
| Support for debugging and iterative problem solving | — | ✓ |
| Machine learning for improving performance on team-specific codebases | — | ✓ |
| API access for programmatic task assignment in CI/CD workflows | — | ✓ |
Pricing Comparison
| Plan | Sourcegraph Cody | Devin |
|---|---|---|
| Starting price | Free | $500/mo |
| Free plan | Yes | No |
| Pricing model | Freemium | Subscription |
Which Should You Choose?
Choose Sourcegraph Cody if...
AI coding assistant with enterprise-grade codebase search and context
Visit Sourcegraph CodyChoose Devin if...
The first fully autonomous AI software engineer that can complete entire tasks end-to-end
Visit Devin