Retool AI vs Devin — Head-to-Head Comparison
Quick verdict: Retool AI edges ahead
with a 4.4/5 rating vs 4.1/5.
See the full breakdown below.
Feature Comparison
| Feature | Retool AI | Devin |
|---|---|---|
| AI App Builder from natural language descriptions | ✓ | — |
| AI SQL Query Generator from schema and natural language | ✓ | — |
| Retool Vectors for RAG application development | ✓ | — |
| Drag-and-drop visual builder for dashboards and tools | ✓ | — |
| Direct database connections (PostgreSQL, MySQL, MongoDB, and more) | ✓ | — |
| REST, GraphQL, and gRPC API integration | ✓ | — |
| JavaScript editor for custom logic and transformations | ✓ | — |
| Role-based access control and audit logging | ✓ | — |
| Mobile app support with responsive layouts | ✓ | — |
| Version control and deployment environments | ✓ | — |
| Fully autonomous task execution from issue description to pull request | — | ✓ |
| Sandboxed environment with shell, browser, and code editor access | — | ✓ |
| Structured session timeline for reviewing agent decisions | — | ✓ |
| GitHub integration for PR creation and issue-to-code workflow | — | ✓ |
| Devin Desktop: agentic IDE (formerly Windsurf/Codeium), now part of the same product line | — | ✓ |
| Free tier with light agent quota, unlimited inline edits and Tab completions | — | ✓ |
| Slack integration for asynchronous task assignment | — | ✓ |
| API access for programmatic task assignment in CI/CD workflows | — | ✓ |
Pricing Comparison
| Plan | Retool AI | Devin |
|---|---|---|
| Starting price | Free | Free |
| Free plan | Yes | Yes |
| Pricing model | Freemium | Freemium |
Which Should You Choose?
Choose Retool AI if...
Build internal tools and AI-powered apps faster with Retool's visual platform
Visit Retool AIChoose Devin if...
Cognition AI's autonomous software engineer, now also shipped as the Devin Desktop IDE (formerly Windsurf/Codeium)
Visit Devin