Devin vs DataGrip AI — Head-to-Head Comparison
Quick verdict: DataGrip AI edges ahead
with a 4.4/5 rating vs 4.1/5.
See the full breakdown below.
Feature Comparison
| Feature | Devin | DataGrip AI |
|---|---|---|
| Fully autonomous task execution from issue description to pull request | ✓ | — |
| Sandboxed environment with shell, browser, and code editor access | ✓ | — |
| Structured session timeline for reviewing agent decisions | ✓ | — |
| GitHub integration for PR creation and issue-to-code workflow | ✓ | — |
| Devin Desktop: agentic IDE (formerly Windsurf/Codeium), now part of the same product line | ✓ | — |
| Free tier with light agent quota, unlimited inline edits and Tab completions | ✓ | — |
| Slack integration for asynchronous task assignment | ✓ | — |
| API access for programmatic task assignment in CI/CD workflows | ✓ | — |
| Natural language to SQL query generation with live schema awareness | — | ✓ |
| AI-powered query explanation in plain English | — | ✓ |
| Query optimization suggestions including index recommendations | — | ✓ |
| Schema-aware autocomplete for tables, columns, and functions | — | ✓ |
| Support for PostgreSQL, MySQL, Oracle, SQL Server, MongoDB, and 20+ others | — | ✓ |
| Data analysis prompts for exploring datasets | — | ✓ |
| AI-generated data migration scripts | — | ✓ |
| Version control integration for schema change tracking | — | ✓ |
| Multi-database session management | — | ✓ |
| Data visualization and export in multiple formats | — | ✓ |
Pricing Comparison
| Plan | Devin | DataGrip AI |
|---|---|---|
| Starting price | Free | $9.9/mo |
| Free plan | Yes | No |
| Pricing model | Freemium | Subscription |
Which Should You Choose?
Choose Devin if...
Cognition AI's autonomous software engineer, now also shipped as the Devin Desktop IDE (formerly Windsurf/Codeium)
Visit DevinChoose DataGrip AI if...
JetBrains database IDE with AI-powered query generation and schema understanding
Visit DataGrip AI