Codeium vs Bubble — Head-to-Head Comparison
Quick verdict: Codeium edges ahead
with a 4.4/5 rating vs 4.3/5.
See the full breakdown below.
Feature Comparison
| Feature | Codeium | Bubble |
|---|---|---|
| Rebranded: Codeium -> Windsurf -> Devin Desktop (Cognition AI) | ✓ | — |
| Historically: unlimited free completions and chat for individual developers | ✓ | — |
| Historically: support for 70+ programming languages across many editors | ✓ | — |
| The underlying technology now ships under the Devin Desktop brand | ✓ | — |
| AI app builder from natural language descriptions | — | ✓ |
| Visual drag-and-drop editor for pages and workflows | — | ✓ |
| Built-in relational database with full CRUD operations | — | ✓ |
| User authentication and permission management | — | ✓ |
| REST API and external database integrations | — | ✓ |
| Responsive design with mobile layout support | — | ✓ |
| Plugin marketplace with 1,000+ plugins | — | ✓ |
| Version control and staging environments | — | ✓ |
| Native hosting with custom domain support | — | ✓ |
| Active community of professional Bubble developers and agencies | — | ✓ |
Pricing Comparison
| Plan | Codeium | Bubble |
|---|---|---|
| Starting price | Free | Free |
| Free plan | Yes | Yes |
| Pricing model | Discontinued as a standalone brand — now under Devin Desktop's pricing | Freemium |
Which Should You Choose?
Choose Codeium if...
Former free AI code completion platform, now absorbed into Devin Desktop (Cognition AI)
Visit CodeiumChoose Bubble if...
Visual no-code platform for building full-stack web apps with AI assistance
Visit Bubble