Aider vs Devin — Head-to-Head Comparison
Quick verdict: Aider edges ahead
with a 4.4/5 rating vs 4.1/5.
See the full breakdown below.
Feature Comparison
| Feature | Aider | Devin |
|---|---|---|
| Terminal-based AI pair programming with direct git commit integration | ✓ | — |
| Support for OpenAI, Anthropic, Google Gemini, Ollama, and 50+ LLM providers | ✓ | — |
| File context management with explicit add/drop workflow | ✓ | — |
| Automatic git commits with AI-generated commit messages | ✓ | — |
| Voice input for dictating code changes | ✓ | — |
| Watch mode for implementing annotated code comments | ✓ | — |
| Multi-file editing and refactoring | ✓ | — |
| Web search integration for documentation lookup | ✓ | — |
| Diff review before committing changes | ✓ | — |
| Repo map for whole-codebase context awareness | ✓ | — |
| Fully autonomous task execution from issue description to pull request | — | ✓ |
| Sandboxed environment with shell, browser, and code editor access | — | ✓ |
| Web search and documentation reading during task execution | — | ✓ |
| Structured session timeline for reviewing agent decisions | — | ✓ |
| GitHub integration for PR creation and issue-to-code workflow | — | ✓ |
| Ability to install dependencies and run test suites | — | ✓ |
| Slack integration for asynchronous task assignment | — | ✓ |
| Support for debugging and iterative problem solving | — | ✓ |
| Machine learning for improving performance on team-specific codebases | — | ✓ |
| API access for programmatic task assignment in CI/CD workflows | — | ✓ |
Pricing Comparison
| Plan | Aider | Devin |
|---|---|---|
| Starting price | Free | $500/mo |
| Free plan | Yes | No |
| Pricing model | Free / Open Source | Subscription |
Which Should You Choose?
Choose Aider if...
Open-source terminal AI pair programmer that works with your local git repo
Visit AiderChoose Devin if...
The first fully autonomous AI software engineer that can complete entire tasks end-to-end
Visit Devin